Total Games in Database
| Hour | Games |
|---|---|
| 00:00 | 17 |
| 01:00 | 16 |
| Date | Games |
|---|---|
| 2026-06-21 | 33 |
| 2026-06-20 | 355 |
| 2026-06-19 | 355 |
| 2026-06-18 | 355 |
| 2026-06-17 | 355 |
| 2026-06-16 | 355 |
| 2026-06-15 | 355 |
| 2026-06-14 | 355 |
| 2026-06-13 | 355 |
| 2026-06-12 | 355 |
| 2026-06-11 | 355 |
| 2026-06-10 | 355 |
| 2026-06-09 | 355 |
| 2026-06-08 | 355 |
| 2026-06-07 | 355 |
| 2026-06-06 | 355 |
| 2026-06-05 | 355 |
| 2026-06-04 | 355 |
| 2026-06-03 | 355 |
| 2026-06-02 | 355 |
| 2026-06-01 | 355 |
| 2026-05-31 | 355 |
| 2026-05-30 | 355 |
| 2026-05-29 | 355 |
| 2026-05-28 | 355 |
| 2026-05-27 | 355 |
| 2026-05-26 | 355 |
| 2026-05-25 | 355 |
| 2026-05-24 | 355 |
| 2026-05-23 | 355 |
3, 49 |
90 |
2, 30 |
88 |
19, 80 |
86 |
3, 79 |
86 |
3, 36 |
84 |
4, 36, 77 |
34 |
19, 56, 80 |
30 |
15, 36, 51 |
30 |
3, 28, 49 |
30 |
4, 36, 39 |
29 |
3, 36, 46, 55 |
16 |
19, 56, 57, 80 |
15 |
4, 36, 39, 77 |
15 |
19, 42, 56, 80 |
14 |
22, 36, 37, 63 |
14 |
13, 22, 23, 24, 60 |
8 |
4, 12, 15, 46, 57 |
8 |
8, 24, 30, 52, 73 |
8 |
3, 17, 30, 31, 79 |
8 |
1, 19, 28, 29, 52 |
8 |