| Cluster Sequence | Count | Appeared In |
|---|---|---|
| 1 2 3 | 2 | Draws: 3, 5 |
| 12 13 | 2 | Draws: 5, 10 |
| 20 21 | 2 | Draws: 2, 7 |
| 24 25 | 2 | Draws: 2, 9 |
| 29 30 | 2 | Draws: 6, 16 |
| 30 31 | 2 | Draws: 4, 17 |
| 32 33 | 2 | Draws: 9, 16 |
| 34 35 | 2 | Draws: 4, 10 |
| 45 46 | 2 | Draws: 0, 18 |
| 46 47 | 2 | Draws: 1, 6 |
| 50 51 | 2 | Draws: 11, 13 |
| 59 60 | 2 | Draws: 13, 17 |
| 62 63 64 | 2 | Draws: 11, 17 |
| 64 65 | 2 | Draws: 3, 7 |
| 73 74 | 2 | Draws: 14, 19 |
| 76 77 | 2 | Draws: 8, 15 |
| 3 4 | 1 | Draws: 2 |
| 5 6 7 | 1 | Draws: 1 |
| 7 8 | 1 | Draws: 16 |
| 8 9 | 1 | Draws: 4 |
| 9 10 | 1 | Draws: 6 |
| 13 14 | 1 | Draws: 4 |
| 15 16 | 1 | Draws: 13 |
| 15 16 17 | 1 | Draws: 11 |
| 17 18 | 1 | Draws: 6 |
| 18 19 | 1 | Draws: 10 |
| 19 20 | 1 | Draws: 18 |
| 21 22 | 1 | Draws: 19 |
| 22 23 | 1 | Draws: 16 |
| 22 23 24 | 1 | Draws: 17 |
| 24 25 26 | 1 | Draws: 13 |
| 25 26 | 1 | Draws: 11 |
| 26 27 | 1 | Draws: 0 |
| 28 29 | 1 | Draws: 8 |
| 31 32 | 1 | Draws: 7 |
| 35 36 37 38 | 1 | Draws: 17 |
| 36 37 | 1 | Draws: 15 |
| 37 38 | 1 | Draws: 3 |
| 39 40 | 1 | Draws: 9 |
| 40 41 | 1 | Draws: 8 |
| 43 44 45 | 1 | Draws: 14 |
| 51 52 | 1 | Draws: 17 |
| 52 53 54 | 1 | Draws: 19 |
| 54 55 | 1 | Draws: 15 |
| 55 56 | 1 | Draws: 0 |
| 55 56 57 58 59 | 1 | Draws: 6 |
| 56 57 | 1 | Draws: 18 |
| 58 59 60 | 1 | Draws: 9 |
| 68 69 | 1 | Draws: 16 |
| 70 71 | 1 | Draws: 3 |
| 70 71 72 | 1 | Draws: 7 |
| 72 73 | 1 | Draws: 0 |
| 74 75 | 1 | Draws: 12 |
| Draw | Consecutive Sequences Identified |
|---|---|
| #1 |
26
27
45
46
55
56
72
73
|
| #2 |
5
6
7
46
47
|
| #3 |
3
4
20
21
24
25
|
| #4 |
1
2
3
37
38
64
65
70
71
|
| #5 |
8
9
13
14
30
31
34
35
|
| #6 |
1
2
3
12
13
|
| #7 |
9
10
17
18
29
30
46
47
55
56
57
58
59
|
| #8 |
20
21
31
32
64
65
70
71
72
|
| #9 |
28
29
40
41
76
77
|
| #10 |
24
25
32
33
39
40
58
59
60
|
| #11 |
12
13
18
19
34
35
|
| #12 |
15
16
17
25
26
50
51
62
63
64
|
| #13 |
74
75
|
| #14 |
15
16
24
25
26
50
51
59
60
|
| #15 |
43
44
45
73
74
|
| #16 |
36
37
54
55
76
77
|
| #17 |
7
8
22
23
29
30
32
33
68
69
|
| #18 |
22
23
24
30
31
35
36
37
38
51
52
59
60
62
63
64
|
| #19 |
19
20
45
46
56
57
|
| #20 |
21
22
52
53
54
73
74
|