| Cluster Sequence | Count | Appeared In |
|---|---|---|
| 59 60 | 3 | Draws: 3, 16, 19 |
| 1 2 | 2 | Draws: 0, 8 |
| 3 4 | 2 | Draws: 6, 15 |
| 7 8 | 2 | Draws: 4, 14 |
| 17 18 | 2 | Draws: 8, 10 |
| 24 25 | 2 | Draws: 1, 13 |
| 28 29 | 2 | Draws: 9, 16 |
| 34 35 | 2 | Draws: 15, 16 |
| 46 47 | 2 | Draws: 7, 8 |
| 49 50 | 2 | Draws: 3, 5 |
| 50 51 | 2 | Draws: 16, 19 |
| 58 59 | 2 | Draws: 0, 4 |
| 61 62 | 2 | Draws: 5, 15 |
| 63 64 | 2 | Draws: 0, 2 |
| 65 66 | 2 | Draws: 7, 8 |
| 66 67 | 2 | Draws: 11, 12 |
| 71 72 | 2 | Draws: 13, 16 |
| 78 79 | 2 | Draws: 0, 12 |
| 1 2 3 4 | 1 | Draws: 17 |
| 2 3 | 1 | Draws: 12 |
| 6 7 8 | 1 | Draws: 18 |
| 6 7 8 9 10 | 1 | Draws: 17 |
| 11 12 | 1 | Draws: 1 |
| 12 13 | 1 | Draws: 3 |
| 12 13 14 | 1 | Draws: 17 |
| 13 14 | 1 | Draws: 15 |
| 21 22 | 1 | Draws: 19 |
| 22 23 | 1 | Draws: 16 |
| 22 23 24 | 1 | Draws: 2 |
| 23 24 25 | 1 | Draws: 11 |
| 26 27 | 1 | Draws: 2 |
| 29 30 | 1 | Draws: 7 |
| 30 31 | 1 | Draws: 8 |
| 32 33 | 1 | Draws: 13 |
| 36 37 38 39 | 1 | Draws: 6 |
| 37 38 | 1 | Draws: 16 |
| 38 39 | 1 | Draws: 5 |
| 39 40 | 1 | Draws: 3 |
| 40 41 | 1 | Draws: 19 |
| 41 42 | 1 | Draws: 0 |
| 43 44 | 1 | Draws: 12 |
| 44 45 | 1 | Draws: 4 |
| 45 46 | 1 | Draws: 10 |
| 46 47 48 | 1 | Draws: 9 |
| 47 48 | 1 | Draws: 15 |
| 48 49 | 1 | Draws: 1 |
| 49 50 51 | 1 | Draws: 0 |
| 51 52 | 1 | Draws: 14 |
| 52 53 | 1 | Draws: 5 |
| 54 55 | 1 | Draws: 17 |
| 55 56 | 1 | Draws: 14 |
| 57 58 59 60 | 1 | Draws: 13 |
| 60 61 | 1 | Draws: 6 |
| 63 64 65 | 1 | Draws: 6 |
| 68 69 | 1 | Draws: 8 |
| 68 69 70 71 | 1 | Draws: 2 |
| 72 73 | 1 | Draws: 18 |
| 72 73 74 | 1 | Draws: 7 |
| 74 75 | 1 | Draws: 15 |
| 75 76 | 1 | Draws: 3 |
| 76 77 | 1 | Draws: 14 |
| 77 78 | 1 | Draws: 5 |
| 78 79 80 | 1 | Draws: 11 |
| Draw | Consecutive Sequences Identified |
|---|---|
| #1 |
1
2
41
42
49
50
51
58
59
63
64
78
79
|
| #2 |
11
12
24
25
48
49
|
| #3 |
22
23
24
26
27
63
64
68
69
70
71
|
| #4 |
12
13
39
40
49
50
59
60
75
76
|
| #5 |
7
8
44
45
58
59
|
| #6 |
38
39
49
50
52
53
61
62
77
78
|
| #7 |
3
4
36
37
38
39
60
61
63
64
65
|
| #8 |
29
30
46
47
65
66
72
73
74
|
| #9 |
1
2
17
18
30
31
46
47
65
66
68
69
|
| #10 |
28
29
46
47
48
|
| #11 |
17
18
45
46
|
| #12 |
23
24
25
66
67
78
79
80
|
| #13 |
2
3
43
44
66
67
78
79
|
| #14 |
24
25
32
33
57
58
59
60
71
72
|
| #15 |
7
8
51
52
55
56
76
77
|
| #16 |
3
4
13
14
34
35
47
48
61
62
74
75
|
| #17 |
22
23
28
29
34
35
37
38
50
51
59
60
71
72
|
| #18 |
1
2
3
4
6
7
8
9
10
12
13
14
54
55
|
| #19 |
6
7
8
72
73
|
| #20 |
21
22
40
41
50
51
59
60
|