| Cluster Sequence | Count | Appeared In |
|---|---|---|
| 12 13 | 3 | Draws: 2, 5, 10 |
| 45 46 47 | 3 | Draws: 3, 6, 14 |
| 78 79 | 3 | Draws: 0, 13, 17 |
| 4 5 | 2 | Draws: 4, 5 |
| 10 11 | 2 | Draws: 13, 18 |
| 16 17 18 | 2 | Draws: 3, 16 |
| 19 20 21 | 2 | Draws: 4, 18 |
| 23 24 | 2 | Draws: 10, 15 |
| 26 27 | 2 | Draws: 15, 16 |
| 44 45 | 2 | Draws: 4, 11 |
| 46 47 | 2 | Draws: 0, 1 |
| 50 51 | 2 | Draws: 9, 16 |
| 57 58 | 2 | Draws: 13, 19 |
| 79 80 | 2 | Draws: 9, 16 |
| 1 2 3 4 | 1 | Draws: 6 |
| 2 3 4 | 1 | Draws: 1 |
| 5 6 7 | 1 | Draws: 2 |
| 6 7 8 | 1 | Draws: 1 |
| 8 9 10 | 1 | Draws: 12 |
| 13 14 | 1 | Draws: 13 |
| 14 15 16 | 1 | Draws: 8 |
| 15 16 | 1 | Draws: 9 |
| 17 18 | 1 | Draws: 1 |
| 19 20 | 1 | Draws: 12 |
| 20 21 | 1 | Draws: 13 |
| 21 22 23 | 1 | Draws: 0 |
| 22 23 | 1 | Draws: 7 |
| 24 25 | 1 | Draws: 19 |
| 25 26 | 1 | Draws: 6 |
| 27 28 | 1 | Draws: 11 |
| 30 31 | 1 | Draws: 16 |
| 30 31 32 33 | 1 | Draws: 19 |
| 32 33 | 1 | Draws: 10 |
| 34 35 | 1 | Draws: 2 |
| 38 39 40 41 | 1 | Draws: 13 |
| 41 42 | 1 | Draws: 2 |
| 42 43 | 1 | Draws: 10 |
| 43 44 | 1 | Draws: 0 |
| 47 48 | 1 | Draws: 12 |
| 47 48 49 | 1 | Draws: 13 |
| 48 49 | 1 | Draws: 10 |
| 49 50 51 | 1 | Draws: 14 |
| 51 52 | 1 | Draws: 17 |
| 55 56 | 1 | Draws: 4 |
| 55 56 57 58 | 1 | Draws: 7 |
| 60 61 | 1 | Draws: 0 |
| 61 62 | 1 | Draws: 11 |
| 62 63 | 1 | Draws: 8 |
| 63 64 65 66 67 | 1 | Draws: 6 |
| 64 65 | 1 | Draws: 12 |
| 64 65 66 | 1 | Draws: 11 |
| 66 67 | 1 | Draws: 7 |
| 69 70 | 1 | Draws: 10 |
| 69 70 71 | 1 | Draws: 14 |
| 70 71 | 1 | Draws: 11 |
| 71 72 | 1 | Draws: 2 |
| 72 73 | 1 | Draws: 18 |
| 75 76 | 1 | Draws: 18 |
| 76 77 | 1 | Draws: 15 |
| 77 78 | 1 | Draws: 8 |
| 78 79 80 | 1 | Draws: 5 |
| Draw | Consecutive Sequences Identified |
|---|---|
| #1 |
21
22
23
43
44
46
47
60
61
78
79
|
| #2 |
2
3
4
6
7
8
17
18
46
47
|
| #3 |
5
6
7
12
13
34
35
41
42
71
72
|
| #4 |
16
17
18
45
46
47
|
| #5 |
4
5
19
20
21
44
45
55
56
|
| #6 |
4
5
12
13
78
79
80
|
| #7 |
1
2
3
4
25
26
45
46
47
63
64
65
66
67
|
| #8 |
22
23
55
56
57
58
66
67
|
| #9 |
14
15
16
62
63
77
78
|
| #10 |
15
16
50
51
79
80
|
| #11 |
12
13
23
24
32
33
42
43
48
49
69
70
|
| #12 |
27
28
44
45
61
62
64
65
66
70
71
|
| #13 |
8
9
10
19
20
47
48
64
65
|
| #14 |
10
11
13
14
20
21
38
39
40
41
47
48
49
57
58
78
79
|
| #15 |
45
46
47
49
50
51
69
70
71
|
| #16 |
23
24
26
27
76
77
|
| #17 |
16
17
18
26
27
30
31
50
51
79
80
|
| #18 |
51
52
78
79
|
| #19 |
10
11
19
20
21
72
73
75
76
|
| #20 |
24
25
30
31
32
33
57
58
|