| Game Type | Match 10 Prize: | Match 9 Prize: | Match 8 Prize: | Match 7 Prize: | Match 6 Prize: | Match 5 Prize: | Match 4 Prize: | Match 3 Prize: | Match 2 Prize: | Match 1 Prize: | Match 0 Prize: | Est. Prob. of winning: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Spot Game | $100,000 | $4,000 | $400 | $50 | $10 | $2 | - | - | - | - | $4 | 1 in 9.05 |
| 9 Spot Game | - | $25,000 | $2,500 | $100 | $20 | $5 | - | - | - | - | $2 | 1 in 9.74 |
| 8 Spot Game | - | - | $10,000 | $500 | $50 | $10 | $2 | - | - | - | - | 1 in 9.77 |
| 7 Spot Game | - | - | - | $2,500 | $100 | $15 | $3 | $1 | - | - | - | 1 in 4.23 |
| 6 Spot Game | - | - | - | - | $1,000 | $50 | $5 | $1 | - | - | - | 1 in 6.19 |
| 5 Spot Game | - | - | - | - | - | $300 | $15 | $2 | - | - | - | 1 in 10.34 |
| 4 Spot Game | - | - | - | - | - | - | $50 | $5 | $1 | - | - | 1 in 3.86 |
| 3 Spot Game | - | - | - | - | - | - | - | $25 | $2 | - | - | 1 in 6.55 |
| 2 Spot Game | - | - | - | - | - | - | - | - | $10 | - | - | 1 in 16.63 |
| 1 Spot Game | - | - | - | - | - | - | - | - | - | $2 | - | 1 in 4 |
$100,000 is the maximum Keno prize that can be won per game on any one ticket.
$1,000,000 is the maximum Keno prize that can be won per game on any one ticket when the Bonus option is selected.
$2,000,000 is the maximum Keno prize that can be won per game on any one ticket when the Super Bonus option is selected.
Current Site Packages Directory:
/home/keno/keno/venv-3.12.11/lib64/python3.9/site-packages
| Package | Version | Homepage | Summary |
|---|---|---|---|
| apricot-select | 0.6.1 | http://pypi.python.org/pypi/apricot-select/ | apricot is a package for submodular selection of representative sets for machine learning models. |
| apricot-select | 0.6.1 | http://pypi.python.org/pypi/apricot-select/ | apricot is a package for submodular selection of representative sets for machine learning models. |
| blinker | 1.9.0 | None | Fast, simple object-to-object and broadcast signaling |
| blinker | 1.9.0 | None | Fast, simple object-to-object and broadcast signaling |
| certifi | 2024.12.14 | https://github.com/certifi/python-certifi | Python package for providing Mozilla's CA Bundle. |
| certifi | 2024.12.14 | https://github.com/certifi/python-certifi | Python package for providing Mozilla's CA Bundle. |
| charset-normalizer | 3.3.2 | https://github.com/Ousret/charset_normalizer | The Real First Universal Charset Detector. Open, modern and actively maintained alternative to Chardet. |
| charset-normalizer | 3.3.2 | https://github.com/Ousret/charset_normalizer | The Real First Universal Charset Detector. Open, modern and actively maintained alternative to Chardet. |
| click | 8.1.7 | https://palletsprojects.com/p/click/ | Composable command line interface toolkit |
| click | 8.1.7 | https://palletsprojects.com/p/click/ | Composable command line interface toolkit |
| contourpy | 1.3.0 | None | Python library for calculating contours of 2D quadrilateral grids |
| contourpy | 1.3.0 | None | Python library for calculating contours of 2D quadrilateral grids |
| cycler | 0.12.1 | None | Composable style cycles |
| cycler | 0.12.1 | None | Composable style cycles |
| daemon | 1.2 | None | None |
| daemon | 1.2 | None | None |
| distlib | 0.3.8 | https://github.com/pypa/distlib | Distribution utilities |
| distlib | 0.3.8 | https://github.com/pypa/distlib | Distribution utilities |
| dominate | 2.9.1 | None | Dominate is a Python library for creating and manipulating HTML documents using an elegant DOM API. |
| dominate | 2.9.1 | None | Dominate is a Python library for creating and manipulating HTML documents using an elegant DOM API. |
| exceptiongroup | 1.3.1 | None | Backport of PEP 654 (exception groups) |
| exceptiongroup | 1.3.1 | None | Backport of PEP 654 (exception groups) |
| filelock | 3.13.1 | None | A platform independent file lock. |
| filelock | 3.13.1 | None | A platform independent file lock. |
| Flask | 3.1.2 | None | A simple framework for building complex web applications. |
| Flask | 3.1.2 | None | A simple framework for building complex web applications. |
| Flask-Bootstrap | 3.3.7.1 | http://github.com/mbr/flask-bootstrap | An extension that includes Bootstrap in your project, without any boilerplate code. |
| Flask-Bootstrap | 3.3.7.1 | http://github.com/mbr/flask-bootstrap | An extension that includes Bootstrap in your project, without any boilerplate code. |
| Flask-DebugToolbar | 0.16.0 | None | A toolbar overlay for debugging Flask applications. |
| Flask-DebugToolbar | 0.16.0 | None | A toolbar overlay for debugging Flask applications. |
| Flask-WTF | 1.2.2 | None | Form rendering, validation, and CSRF protection for Flask with WTForms. |
| Flask-WTF | 1.2.2 | None | Form rendering, validation, and CSRF protection for Flask with WTForms. |
| fonttools | 4.60.1 | http://github.com/fonttools/fonttools | Tools to manipulate font files |
| fonttools | 4.60.1 | http://github.com/fonttools/fonttools | Tools to manipulate font files |
| fsspec | 2024.12.0 | None | File-system specification |
| fsspec | 2024.12.0 | None | File-system specification |
| gunicorn | 23.0.0 | None | WSGI HTTP Server for UNIX |
| gunicorn | 23.0.0 | None | WSGI HTTP Server for UNIX |
| hmmlearn | 0.3.3 | None | Hidden Markov Models in Python with scikit-learn like API |
| hmmlearn | 0.3.3 | None | Hidden Markov Models in Python with scikit-learn like API |
| idna | 3.6 | None | Internationalized Domain Names in Applications (IDNA) |
| idna | 3.6 | None | Internationalized Domain Names in Applications (IDNA) |
| importlib_metadata | 8.7.0 | None | Read metadata from Python packages |
| importlib_metadata | 8.7.0 | None | Read metadata from Python packages |
| importlib_resources | 6.5.2 | None | Read resources from Python packages |
| importlib_resources | 6.5.2 | None | Read resources from Python packages |
| iniconfig | 2.0.0 | None | brain-dead simple config-ini parsing |
| iniconfig | 2.0.0 | None | brain-dead simple config-ini parsing |
| itsdangerous | 2.2.0 | None | Safely pass data to untrusted environments and back. |
| itsdangerous | 2.2.0 | None | Safely pass data to untrusted environments and back. |
| Jinja2 | 3.1.5 | None | A very fast and expressive template engine. |
| Jinja2 | 3.1.5 | None | A very fast and expressive template engine. |
| joblib | 1.4.2 | None | Lightweight pipelining with Python functions |
| joblib | 1.4.2 | None | Lightweight pipelining with Python functions |
| kiwisolver | 1.4.7 | None | A fast implementation of the Cassowary constraint solver |
| kiwisolver | 1.4.7 | None | A fast implementation of the Cassowary constraint solver |
| llvmlite | 0.43.0 | http://llvmlite.readthedocs.io | lightweight wrapper around basic LLVM functionality |
| llvmlite | 0.43.0 | http://llvmlite.readthedocs.io | lightweight wrapper around basic LLVM functionality |
| MarkupSafe | 3.0.2 | None | Safely add untrusted strings to HTML/XML markup. |
| MarkupSafe | 3.0.2 | None | Safely add untrusted strings to HTML/XML markup. |
| matplotlib | 3.9.4 | None | Python plotting package |
| matplotlib | 3.9.4 | None | Python plotting package |
| mpmath | 1.3.0 | http://mpmath.org/ | Python library for arbitrary-precision floating-point arithmetic |
| mpmath | 1.3.0 | http://mpmath.org/ | Python library for arbitrary-precision floating-point arithmetic |
| multimethod | 1.11.2 | None | Multiple argument dispatching. |
| multimethod | 1.11.2 | None | Multiple argument dispatching. |
| mysql | 0.0.3 | https://github.com/valhallasw/virtual-mysql-pypi-package | Virtual package for MySQL-python |
| mysql | 0.0.3 | https://github.com/valhallasw/virtual-mysql-pypi-package | Virtual package for MySQL-python |
| mysql-connector-python | 8.3.0 | http://dev.mysql.com/doc/connector-python/en/index.html | MySQL driver written in Python |
| mysql-connector-python | 8.3.0 | http://dev.mysql.com/doc/connector-python/en/index.html | MySQL driver written in Python |
| mysqlclient | 2.2.4 | None | Python interface to MySQL |
| mysqlclient | 2.2.4 | None | Python interface to MySQL |
| networkx | 3.2 | None | Python package for creating and manipulating graphs and networks |
| networkx | 3.2 | None | Python package for creating and manipulating graphs and networks |
| nose | 1.3.7 | http://readthedocs.org/docs/nose/ | nose extends unittest to make testing easier |
| nose | 1.3.7 | http://readthedocs.org/docs/nose/ | nose extends unittest to make testing easier |
| numba | 0.60.0 | https://numba.pydata.org | compiling Python code using LLVM |
| numba | 0.60.0 | https://numba.pydata.org | compiling Python code using LLVM |
| numpy | 1.26.4 | https://numpy.org | Fundamental package for array computing in Python |
| numpy | 1.26.4 | https://numpy.org | Fundamental package for array computing in Python |
| nvidia-cublas-cu12 | 12.1.3.1 | https://developer.nvidia.com/cuda-zone | CUBLAS native runtime libraries |
| nvidia-cublas-cu12 | 12.1.3.1 | https://developer.nvidia.com/cuda-zone | CUBLAS native runtime libraries |
| nvidia-cuda-cupti-cu12 | 12.1.105 | https://developer.nvidia.com/cuda-zone | CUDA profiling tools runtime libs. |
| nvidia-cuda-cupti-cu12 | 12.1.105 | https://developer.nvidia.com/cuda-zone | CUDA profiling tools runtime libs. |
| nvidia-cuda-nvrtc-cu12 | 12.1.105 | https://developer.nvidia.com/cuda-zone | NVRTC native runtime libraries |
| nvidia-cuda-nvrtc-cu12 | 12.1.105 | https://developer.nvidia.com/cuda-zone | NVRTC native runtime libraries |
| nvidia-cuda-runtime-cu12 | 12.1.105 | https://developer.nvidia.com/cuda-zone | CUDA Runtime native Libraries |
| nvidia-cuda-runtime-cu12 | 12.1.105 | https://developer.nvidia.com/cuda-zone | CUDA Runtime native Libraries |
| nvidia-cudnn-cu12 | 8.9.2.26 | https://developer.nvidia.com/cuda-zone | cuDNN runtime libraries |
| nvidia-cudnn-cu12 | 8.9.2.26 | https://developer.nvidia.com/cuda-zone | cuDNN runtime libraries |
| nvidia-cufft-cu12 | 11.0.2.54 | https://developer.nvidia.com/cuda-zone | CUFFT native runtime libraries |
| nvidia-cufft-cu12 | 11.0.2.54 | https://developer.nvidia.com/cuda-zone | CUFFT native runtime libraries |
| nvidia-curand-cu12 | 10.3.2.106 | https://developer.nvidia.com/cuda-zone | CURAND native runtime libraries |
| nvidia-curand-cu12 | 10.3.2.106 | https://developer.nvidia.com/cuda-zone | CURAND native runtime libraries |
| nvidia-cusolver-cu12 | 11.4.5.107 | https://developer.nvidia.com/cuda-zone | CUDA solver native runtime libraries |
| nvidia-cusolver-cu12 | 11.4.5.107 | https://developer.nvidia.com/cuda-zone | CUDA solver native runtime libraries |
| nvidia-cusparse-cu12 | 12.1.0.106 | https://developer.nvidia.com/cuda-zone | CUSPARSE native runtime libraries |
| nvidia-cusparse-cu12 | 12.1.0.106 | https://developer.nvidia.com/cuda-zone | CUSPARSE native runtime libraries |
| nvidia-nccl-cu12 | 2.19.3 | https://developer.nvidia.com/cuda-zone | NVIDIA Collective Communication Library (NCCL) Runtime |
| nvidia-nccl-cu12 | 2.19.3 | https://developer.nvidia.com/cuda-zone | NVIDIA Collective Communication Library (NCCL) Runtime |
| nvidia-nvjitlink-cu12 | 12.9.86 | https://developer.nvidia.com/cuda-zone | Nvidia JIT LTO Library |
| nvidia-nvjitlink-cu12 | 12.9.86 | https://developer.nvidia.com/cuda-zone | Nvidia JIT LTO Library |
| nvidia-nvtx-cu12 | 12.1.105 | https://developer.nvidia.com/cuda-zone | NVIDIA Tools Extension |
| nvidia-nvtx-cu12 | 12.1.105 | https://developer.nvidia.com/cuda-zone | NVIDIA Tools Extension |
| packaging | 25.0 | None | Core utilities for Python packages |
| packaging | 25.0 | None | Core utilities for Python packages |
| pandas | 2.2.1 | https://pandas.pydata.org | Powerful data structures for data analysis, time series, and statistics |
| pandas | 2.2.1 | https://pandas.pydata.org | Powerful data structures for data analysis, time series, and statistics |
| patsy | 0.5.6 | https://github.com/pydata/patsy | A Python package for describing statistical models and for building design matrices. |
| patsy | 0.5.6 | https://github.com/pydata/patsy | A Python package for describing statistical models and for building design matrices. |
| pillow | 11.3.0 | None | Python Imaging Library (Fork) |
| pillow | 11.3.0 | None | Python Imaging Library (Fork) |
| pip | 25.3 | None | The PyPA recommended tool for installing Python packages. |
| pip | 25.3 | None | The PyPA recommended tool for installing Python packages. |
| pipenv | 2023.12.1 | None | Python Development Workflow for Humans. |
| pipenv | 2023.12.1 | None | Python Development Workflow for Humans. |
| platformdirs | 4.2.0 | None | A small Python package for determining appropriate platform-specific dirs, e.g. a "user data dir". |
| platformdirs | 4.2.0 | None | A small Python package for determining appropriate platform-specific dirs, e.g. a "user data dir". |
| pluggy | 1.4.0 | https://github.com/pytest-dev/pluggy | plugin and hook calling mechanisms for python |
| pluggy | 1.4.0 | https://github.com/pytest-dev/pluggy | plugin and hook calling mechanisms for python |
| pomegranate | 1.1.2 | https://github.com/jmschrei/torchegranate | A PyTorch implementation of probabilistic models. |
| pomegranate | 1.1.2 | https://github.com/jmschrei/torchegranate | A PyTorch implementation of probabilistic models. |
| pyparsing | 3.2.5 | None | pyparsing - Classes and methods to define and execute parsing grammars |
| pyparsing | 3.2.5 | None | pyparsing - Classes and methods to define and execute parsing grammars |
| pytesseract | 0.3.10 | https://github.com/madmaze/pytesseract | Python-tesseract is a python wrapper for Google's Tesseract-OCR |
| pytesseract | 0.3.10 | https://github.com/madmaze/pytesseract | Python-tesseract is a python wrapper for Google's Tesseract-OCR |
| pytest | 8.1.1 | None | pytest: simple powerful testing with Python |
| pytest | 8.1.1 | None | pytest: simple powerful testing with Python |
| python-dateutil | 2.8.2 | https://github.com/dateutil/dateutil | Extensions to the standard Python datetime module |
| python-dateutil | 2.8.2 | https://github.com/dateutil/dateutil | Extensions to the standard Python datetime module |
| pytz | 2024.1 | http://pythonhosted.org/pytz | World timezone definitions, modern and historical |
| pytz | 2024.1 | http://pythonhosted.org/pytz | World timezone definitions, modern and historical |
| requests | 2.31.0 | https://requests.readthedocs.io | Python HTTP for Humans. |
| requests | 2.31.0 | https://requests.readthedocs.io | Python HTTP for Humans. |
| schedule | 1.2.1 | https://github.com/dbader/schedule | Job scheduling for humans. |
| schedule | 1.2.1 | https://github.com/dbader/schedule | Job scheduling for humans. |
| scikit-learn | 1.6.0 | None | A set of python modules for machine learning and data mining |
| scikit-learn | 1.6.0 | None | A set of python modules for machine learning and data mining |
| scipy | 1.13.1 | https://scipy.org/ | Fundamental algorithms for scientific computing in Python |
| scipy | 1.13.1 | https://scipy.org/ | Fundamental algorithms for scientific computing in Python |
| setuptools | 69.2.0 | https://github.com/pypa/setuptools | Easily download, build, install, upgrade, and uninstall Python packages |
| setuptools | 69.2.0 | https://github.com/pypa/setuptools | Easily download, build, install, upgrade, and uninstall Python packages |
| six | 1.17.0 | https://github.com/benjaminp/six | Python 2 and 3 compatibility utilities |
| six | 1.17.0 | https://github.com/benjaminp/six | Python 2 and 3 compatibility utilities |
| sympy | 1.14.0 | https://sympy.org | Computer algebra system (CAS) in Python |
| sympy | 1.14.0 | https://sympy.org | Computer algebra system (CAS) in Python |
| threadpoolctl | 3.6.0 | https://github.com/joblib/threadpoolctl | threadpoolctl |
| threadpoolctl | 3.6.0 | https://github.com/joblib/threadpoolctl | threadpoolctl |
| tomli | 2.3.0 | None | A lil' TOML parser |
| tomli | 2.3.0 | None | A lil' TOML parser |
| torch | 2.2.2 | https://pytorch.org/ | Tensors and Dynamic neural networks in Python with strong GPU acceleration |
| torch | 2.2.2 | https://pytorch.org/ | Tensors and Dynamic neural networks in Python with strong GPU acceleration |
| tqdm | 4.67.1 | None | Fast, Extensible Progress Meter |
| tqdm | 4.67.1 | None | Fast, Extensible Progress Meter |
| triton | 2.2.0 | https://github.com/openai/triton/ | A language and compiler for custom Deep Learning operations |
| triton | 2.2.0 | https://github.com/openai/triton/ | A language and compiler for custom Deep Learning operations |
| typing_extensions | 4.12.2 | None | Backported and Experimental Type Hints for Python 3.8+ |
| typing_extensions | 4.12.2 | None | Backported and Experimental Type Hints for Python 3.8+ |
| tzdata | 2024.1 | https://github.com/python/tzdata | Provider of IANA time zone data |
| tzdata | 2024.1 | https://github.com/python/tzdata | Provider of IANA time zone data |
| urllib3 | 2.2.1 | None | HTTP library with thread-safe connection pooling, file post, and more. |
| urllib3 | 2.2.1 | None | HTTP library with thread-safe connection pooling, file post, and more. |
| virtualenv | 20.25.1 | None | Virtual Python Environment builder |
| virtualenv | 20.25.1 | None | Virtual Python Environment builder |
| visitor | 0.1.3 | http://github.com/mbr/visitor | A tiny pythonic visitor implementation. |
| visitor | 0.1.3 | http://github.com/mbr/visitor | A tiny pythonic visitor implementation. |
| Werkzeug | 3.1.4 | None | The comprehensive WSGI web application library. |
| Werkzeug | 3.1.4 | None | The comprehensive WSGI web application library. |
| WTForms | 3.2.1 | None | Form validation and rendering for Python web development. |
| WTForms | 3.2.1 | None | Form validation and rendering for Python web development. |
| zipp | 3.23.0 | None | Backport of pathlib-compatible object wrapper for zip files |
| zipp | 3.23.0 | None | Backport of pathlib-compatible object wrapper for zip files |
| Resource | Value |
|---|---|
| User CPU time | 0.896 msec |
| System CPU time | 0.000 msec |
| Total CPU time | 0.896 msec |
| Elapsed time | 1.407 msec |
| Context switches | 0 voluntary, 3 involuntary |
| Key | Value |
|---|---|
| HTTP_ACCEPT | */* |
| HTTP_ACCEPT_ENCODING | gzip, br, zstd, deflate |
| HTTP_CONNECTION | close |
| HTTP_HOST | keno.beallit.com |
| HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| QUERY_STRING | |
| REMOTE_ADDR | |
| REQUEST_METHOD | GET |
| SCRIPT_NAME | |
| SERVER_NAME | keno.beallit.com |
| SERVER_PORT | 443 |
| SERVER_PROTOCOL | HTTP/1.0 |
| SERVER_SOFTWARE | gunicorn/23.0.0 |
| View Function | kwargs |
|---|---|
| rest_calls.home | None |
| Variable | Value |
|---|
No SESSION data
| Variable | Value |
|---|
| Variable | Value |
|---|
| Key | Value |
|---|---|
| APPLICATION_ROOT | '/' |
| BOOTSTRAP_CDN_FORCE_SSL | False |
| BOOTSTRAP_LOCAL_SUBDOMAIN | None |
| BOOTSTRAP_QUERYSTRING_REVVING | True |
| BOOTSTRAP_SERVE_LOCAL | False |
| BOOTSTRAP_USE_MINIFIED | True |
| DEBUG | True |
| DEBUG_TB_ENABLED | True |
| DEBUG_TB_HOSTS | () |
| DEBUG_TB_INTERCEPT_REDIRECTS | True |
| DEBUG_TB_PANELS | ('flask_debugtoolbar.panels.versions.VersionDebugPanel', 'flask_debugtoolbar.panels.timer.TimerDebugPanel', 'flask_debugtoolbar.panels.headers.HeaderDebugPanel', 'flask_debugtoolbar.panels.request_vars.RequestVarsDebugPanel', 'flask_debugtoolbar.panels.config_vars.ConfigVarsDebugPanel', 'flask_debugtoolbar.panels.template.TemplateDebugPanel', 'flask_debugtoolbar.panels.sqlalchemy.SQLAlchemyDebugPanel', 'flask_debugtoolbar.panels.logger.LoggingPanel', 'flask_debugtoolbar.panels.route_list.RouteListDebugPanel', 'flask_debugtoolbar.panels.profiler.ProfilerDebugPanel', 'flask_debugtoolbar.panels.g.GDebugPanel') |
| DEBUG_TB_ROUTES_HOST | None |
| EXPLAIN_TEMPLATE_LOADING | False |
| MAX_CONTENT_LENGTH | None |
| MAX_COOKIE_SIZE | 4093 |
| MAX_FORM_MEMORY_SIZE | 500000 |
| MAX_FORM_PARTS | 1000 |
| PERMANENT_SESSION_LIFETIME | 3600 |
| PREFERRED_URL_SCHEME | 'http' |
| PROPAGATE_EXCEPTIONS | None |
| PROVIDE_AUTOMATIC_OPTIONS | True |
| SECRET_KEY | 'f480de0b45a51dedcacb9a6db76bfab81c6ccdd78536d5a4' |
| SECRET_KEY_FALLBACKS | None |
| SEND_FILE_MAX_AGE_DEFAULT | None |
| SERVER_NAME | None |
| SESSION_COOKIE_DOMAIN | None |
| SESSION_COOKIE_HTTPONLY | True |
| SESSION_COOKIE_NAME | 'session' |
| SESSION_COOKIE_PARTITIONED | False |
| SESSION_COOKIE_PATH | None |
| SESSION_COOKIE_SAMESITE | None |
| SESSION_COOKIE_SECURE | False |
| SESSION_REFRESH_EACH_REQUEST | True |
| SQLALCHEMY_RECORD_QUERIES | True |
| TEMPLATES_AUTO_RELOAD | None |
| TESTING | False |
| TRAP_BAD_REQUEST_ERRORS | None |
| TRAP_HTTP_EXCEPTIONS | False |
| TRUSTED_HOSTS | None |
| USE_X_SENDFILE | False |
| Variable | Value |
|---|---|
| datetime | <module 'datetime' from '/usr/lib64/python3.9/datetime.py'> |
| g | <flask.g of 'rest_calls'> |
| get_time_hhmi | <function get_time_hhmi at 0x7f8592d74040> |
| keno | <keno.Keno object at 0x7f8592b829d0> |
| request | <Request 'https://keno.beallit.com/' [GET]> |
| round | <built-in function round> |
| session | <SecureCookieSession {}> |
| str | <class 'str'> |
The toolbar was unable to fetch the SQLAlchemy queries for this request. To enable the SQLAlchemy query display, please:
The Flask-SQLAlchemy extension needs to be configured for this application. Please see the Flask-SQLAlchemy documentation for details.
| Level | Time | Message | Location |
|---|---|---|---|
| DEBUG | 2025-12-16 02:00:33.334690 | setting end_game_num = None | ./keno.py:448 |
| DEBUG | 2025-12-16 02:00:33.335245 | setting tmp_output_file_name=output.csv | ./keno.py:427 |
| DEBUG | 2025-12-16 02:00:33.335284 | test_db_name set to keno_test | ./keno.py:376 |
| INFO | 2025-12-16 02:00:33.335308 | setting num_games_to_process=20 | ./keno.py:419 |
| DEBUG | 2025-12-16 02:00:33.335325 | {'self': <keno.Keno object at 0x7f8592b829d0>} | ./keno.py:328 |
| URL route | Endpoint name | HTTP methods | Is alias | Redirect to |
|---|---|---|---|---|
| / | home | GET, HEAD, OPTIONS | False | None |
| /analyze_clustering | analyze_clustering | OPTIONS, POST | False | None |
| /board/<num_games> | board | GET, HEAD, OPTIONS | False | None |
| /count_by_day/<num_days_ago> | rest_count_by_day | GET, HEAD, OPTIONS | False | None |
| /count_by_hours/<num_hours_ago> | rest_count_by_hours | GET, HEAD, OPTIONS | False | None |
| /create/<first_name>/<last_name> | create | GET, HEAD, OPTIONS | False | None |
| /get_db_info | get_db_info | GET, HEAD, OPTIONS, POST | False | None |
| /get_games/ | get_games | GET, HEAD, OPTIONS, POST | False | None |
| /get_json | get_rest_json_data | OPTIONS, POST | False | None |
| /hello | hello | GET, HEAD, OPTIONS | False | None |
| /hello2 | hello2 | GET, HEAD, OPTIONS, POST | False | None |
| /hot_pairs_triples | hot_pairs_triples | OPTIONS, POST | False | None |
| /keno_analyzer | keno_analyzer | GET, HEAD, OPTIONS, POST | False | None |
| /keno_boards | show_keno_boards | GET, HEAD, OPTIONS, POST | False | None |
| /keno_clustering | keno_clustering | GET, HEAD, OPTIONS, POST | False | None |
| /keno_home | keno_home | GET, HEAD, OPTIONS | False | None |
| /keno_transitions | keno_transitions | GET, HEAD, OPTIONS, POST | False | None |
| /markov | show_markov | GET, HEAD, OPTIONS | False | None |
| /show_popular_pairs | show_popular_pairs | GET, HEAD, OPTIONS | False | None |
| /show_popular_seq_pairs | show_popular_seq_pairs | GET, HEAD, OPTIONS | False | None |
| /static/<path:filename> | static | GET, HEAD, OPTIONS | False | None |
| /static/bootstrap/<path:filename> | bootstrap.static | GET, HEAD, OPTIONS | False | None |
| /test | test | GET, HEAD, OPTIONS | False | None |
| /verify_game_winners/ | verify_game_winners | GET, HEAD, OPTIONS, POST | False | None |
| /verify_game_winners2 | formVerifyGameWinners | GET, HEAD, OPTIONS, POST | False | None |
| /verify_with_games_winners/ | verify_with_games_winners | GET, HEAD, OPTIONS, POST | False | None |
| /winners | get_rest_winners | OPTIONS, POST | False | None |
| /winnerz/ | winnerz | GET, HEAD, OPTIONS, POST | False | None |
| Key | Value |
|---|---|
| debug_toolbar | <flask_debugtoolbar.DebugToolbarExtension object at 0x7f8592d734f0> |